Interactive Tools
Winter Grazing Workbook
Here is a collection of calculators for use in your winter grazing management decisions.
Page Links Under Construction!
If you’re finding that most of the buttons in the sections don’t work, not to worry: It’s not you.
It’s the author behind each of those links and its subsequent pages that have A) not yet created these pages and/or B) have not linked (or totally forgot to link) the respective pages!
Most likely the issue is A). Please check back regularly for updates, which will be posted on Praise the Ruminant’s Facebook page.
Sorry for the inconvenience!
Table 1: Crop types used for swath grazing and corn grazing
Four primary crop types that are used for swath grazing below are presented with their expected or average yields (in tons/acre and lb/acre) and typical utilization rates. Standing corn for grazing is included in this table with its average yield range and utilization rates.
| Crop Type | Utilization Rate | Expected Yield (tons/ac) | Expected Yield (lb/acre) |
|---|---|---|---|
| Barley | 58% to 92% | 1.5 to 2.5 | 3,000 to 5,000 |
| Oats | 58% to 90% | 2.0 to 3.5 | 4,000 to 7,000 |
| Triticale | 80% to 88% | 2.0 to 3.0 | 4,000 to 6,000 |
| Oat/Rape/Pea Mix | 60 to 90% | 3.5+ | over 7,900 |
| Corn (standing) | 57% to 80% | 2.6 to 8.4 | 5,200 to 16,800 |
Table 2: Crop types for determining crop-residue grazing management practices
A variety of different crops grown in Alberta are in this chart, and the amount of straw that is produced on average (considering other factors such as growing season constraints like moisture and disease) as well as chaff for the three main soil zone areas. Generally, the amount of straw produced in Grey Wooded Soils is similar to the Black Soil zone.
| Crop | Soil Zone | Straw (lb/bu. grain) | Chaff (lb/bu. grain) |
|---|---|---|---|
| HRS Wheat | Brown | 50 | 20 to 25 |
| Dark Brown | 65 | ||
| Black | 80 | ||
| CPS Wheat | Brown | 40 | 20 to 25 |
| Dark Brown | 50 | ||
| Black | 60 | ||
| Barley (hullled) | Brown | 30 | 5 to 10 |
| Dark Brown | 35 | ||
| Black | 45 | ||
| Barley (hulless) | Brown | 30 | 20 to 25 |
| Dark Brown | 35 | ||
| Black | 45 | ||
| Oats | Brown | 30 | 5 to 10 |
| Dark Brown | 35 | ||
| Black | 45 | ||
| Canola | Brown | 40 | 15 to 20 |
| Dark Brown | 50 | ||
| Black | 60 | ||
| Peas | Brown | 40 | 20 to 25 |
| Dark Brown | 50 | ||
| Black | 60 | ||
| Lentils | Any | 10 | 30 |
| Flax | Any | 25 | 15 |
| Fall Rye | Any | 60 | 20 |
Table 3: Animal Unit Equivalents (AUEs) of various grazing livestock species and their classes
There are six different species of grazing livestock typically raised in Alberta. Their average weight and expected daily intake (in % body weight and forage dry matter (DM) per day) are recorded below.
| Livestock Species | Weight (lb) | % Intake of Body Weight | Forage DM Intake (lb/day) | AUE |
|---|---|---|---|---|
| Cattle | ||||
| Weaned calf | 500 | 2.5 | 12.5 | 0.50 |
| Yearling | 750 | 2.5 | 18.8 | 0.75 |
| Small mature cow with or without calf (beef) | 1,000 | 2.5 | 25.0 | 1.00 |
| Large mature cow with or without calf (beef) | 1500 | 2.5 | 37.5 | 1.50 |
| Small mature bull | 1500 | 2.5 | 37.5 | 1.50 |
| Large mature bull | 2200 | 2.5 | 55.0 | 2.20 |
| Dairy cow (lactating) | 1500 | 3.0 | 45.0 | 1.50 |
| Horses | ||||
| Yearling | 500 | 2.5 | 12.5 | 0.50 |
| Two-year-old | 700 | 2.5 | 17.5 | 0.70 |
| Small 3-yr-old and older | 1,000 | 2.0 | 20.0 | 1.00 |
| Large 3-yr-old and older | 1,500 | 2.0 | 28.0 | 1.50 |
| Adult draft | 2,500 | 2.0 | 50.0 | 2.50 |
| Sheep & Goats | ||||
| Weaned lamb/kid | 75 | 3.5 | 2.6 | 0.08 |
| Ewe or doe with/without lamb or kid (meat or non-dairy) | 150 | 2.5 | 3.8 | 0.150 |
| Lactating dairy ewe or doe | 150 | 4.0 | 6.0 | 0.150 |
| Ram or buck | 200 | 3.0 | 6.0 | 0.200 |
| Deer | ||||
| All sexes | 200 | 3.0 | 6.0 | 0.20 |
| Bison | ||||
| Yearling | 700 | 2.5 | 17.5 | 0.70 |
| Cow | 1,000 | 2.5 | 25.0 | 1.00 |
| Bull | 2,000 | 2.5 | 50.0 | 2.00 |
| Elk | ||||
| Yearling | 350 | 3.0 | 10.5 | 0.60 |
| Cow with or without calf | 550 | 2.50 | 13.8 | 0.55 |
| Bull | 750 | 2.5 | 18.8 | 0.75 |
Source: Adapted from Alberta Agriculture Beef Cow-Calf Manual or Alberta Forage Manual (Table 35, page 203), Alberta Agriculture Nutrition and Feeding Management for Horse Owners, Alberta Lamb Producers Managed Grazing for Sheep & Goat Producers factsheet, Canadian Bison Association Bison Pastures factsheet, and Range University factsheet on Calculating Intake Based on Animal Demand
Corn & Swath Grazing Calculators
For grazing standing corn, and for grazing annual cereal or cocktail covercrop-mix crop swaths during winter.
Bale Grazing Calculator
For setting out large round hay bales and having livestock consume them on a set part of a field or pasture for the winter.
Crop-Residue Grazing Calculator
For grazing post-harvested crops that either still have straw left or only chaff for grazing.
Stockpile Grazing Calculator
For grazing stockpiled forages.
